![]() | iHeartMedia Names Don Parker VP/Programming, For San Francisco And Sacramento In addition to overseeing programming for six San Francisco stations, Parker now oversee five stations in Sacramento. [more] |
![]() | Senate Approves Michael O'Rielly For Five-Year FCC Term |
![]() | Nielsen Report: A Focus On The Public Radio Listener |
![]() | iHeartRadio Jingle Ball 2014 To Air On The CW Network |
![]() | In Brief - December 17, 2014 |
December 16, 2014 |
![]() | Beasley Names Rafe D'Amico VP/Strategic Partnerships Newly created position oversees efforts to develop deeper partnerships with advertisers and agencies. |
![]() | NRG Media Taps Shane Sparks Market Manager, Northwoods, WI Cluster |
![]() | Shazam Upgrades Windows Phone App |
![]() | KLUC’s 16th Annual Chet Buchanan & The Morning Zoo Toy Drive Breaks Records |
![]() | Rdio Brings Personalized Internet Radio, On-Demand Music Subscription To Windows Phone 8.1 |
![]() | In Brief - December 16, 2014 |
December 15, 2014 |
![]() | CBS Radio, Carson Daly Agree To Multi-Year Contract Extension Daly will continue as host of “Mornings with Carson Daly” and “The Daly Download with Carson Daly” |
![]() | JVC Media Closes On Purchase Of WHKQ/Orlando |
![]() | Bruce Gilbert Named SVP/Sports For Cumulus And Westwood One |
![]() | Don Martin Rises To SVP/Sports Programming For Premiere Networks |
![]() | Columbia Promotes Bryan Younce To SVP/Video, Content Production |
![]() | In Brief - December 15, 2014 |
December 12, 2014 |
![]() | Jayde Donovan Joins WPLJ As Morning Co-Host Donovan teams with Todd Pettengill for the new "Todd and Jayde (In the Morning)" show. |
![]() | The Week In Review: 12/8-12/12 |
![]() | Nikki Landry Named PD/On-Air Talent KKMG |
![]() | ASCAP CEO John LoFrumento Announces Retirement |
![]() | In Brief - December 12, 2014 |
December 11, 2014 |
![]() | Warner Music Group Reports Results For Fiscal Fourth Quarter |
![]() | CBS Corporation Announces Contract Extension With Leslie Moonves Through 2019 |
![]() | iHeartMedia To Sell Select Portfolio Of Radio Towers To Vertical Bridge |
![]() | Cumulus Elevates Brad Marshall To VP/Market Manager In Youngstown, OH |
![]() | In Brief - December 11, 2014 |
December 10, 2014 |
![]() | Shazam Unveils New Music Content, Discovery, In-App Listening Experience Shazam.com re-launched to include Hall of Fame and Shazam Counts |
![]() | Nielsen Study: Why Millennial “Dudes” Might Be More Receptive To Marketing Than We Thought |
![]() | Slacker Radio Unveils Redesign |
![]() | Rdio Expands Partnership With Roku To Enhance Home Streaming Music Experience |
December 9, 2014 |
![]() | KSWD Signs Mark Thompson For Mornings Former "Mark & Brian" co-host will host "Mark In The Morning" beginning February 2015 |
![]() | Report: Nielsen Releases RADAR December 2014 Network Ratings |
![]() | Interscope Geffen A&M #1 At Four Formats In 2014 |
![]() | In Brief - December 9, 2014 |
December 8, 2014 |
![]() | Entercom Acquires Lincoln Financial Media Acquisition Adds 15 Radio Stations In Four Major Markets |
![]() | Kathy Baker Promoted To SVP/Digital Marketing For Columbia Records |
![]() | KROQ Morning Show Hosts Kevin & Bean To Be Inducted Into NAB Broadcasting Hall of Fame |
![]() | Triton Digital Releases September 2014 Ranker |
![]() | In Brief - December 8, 2014 |
December 5, 2014 |
![]() | Sirius XM Settles Over Anti-Consumer Practices Sirius is paying $3.8 million to 46 states, as well as paying restitution to eligible customers. |
![]() | The Week In Review: 12/1-12/5 |
![]() | Universal Music Group Tops Billboard's 10th Annual Women In Music List |
![]() | UMG Names Mike Tunnicliffe, EVP, Business Development & Partnerships, U.S |
![]() | Nielsen Report: Radio Is The Perfect Spot To Find Holiday Spirit |
![]() | Black Friday Delivers 2nd-Biggest Vinyl Sales Week |
![]() | In Brief - December 5, 2014 |
December 4, 2014 |
![]() | iHeartMedia Restructures National Programming Platform, Promotes Two Marc Chase and Maynard take on new roles at iHeartMedia. |
![]() | Clip Interactive Expands Partnership With Alpha Media |
![]() | Saga Communications, Inc. Declares Quarterly Cash Dividend |
![]() | Entravision Communications Approves Quarterly Cash Dividend |
![]() | Tom Barnard Signs Multi-Year Contract For Mornings On KQRS |
![]() | In Brief - December 4, 2014 |
December 3, 2014 |
![]() | iHeartRadio Ups Chris Williams To Chief Product Officer |
![]() | Live Nation Entertainment Appoints Jimmy Iovine To Board Of Directors |
![]() | Matt Smith Named VP/Market Manager Wilmington, DE and Philadelphia for Beasley |
![]() | Warner Bros. Records Promotes Emio Zizza To SVP, Head of Business & Legal Affairs |
![]() | In Brief - December 3, 2014 |
December 2, 2014 |
![]() | FMQB Appoints Mase National Director, Alternative & Rock Formats |
![]() | Dave Milner Named Cumulus SVP For West Coast Markets |
![]() | Axel Lowe Upped To PD At WFTK |
![]() | Republic Records Announces Kevin Lipson As SVP/Commerce |
![]() | Maureen Kenny Joins Atlantic Records As SVP/A&R |
![]() | In Brief - December 2, 2014 |
December 1, 2014 |
![]() | Republic Sets New Record For Most Spins By A Label In A Single Year Republic Records is #1 Rhythm, #2 Pop, #2 Urban, #2 Hot AC, #2 Alternative, #2 Triple A, #2 AC, #2 Active Rock, and #3 Rock as reported by Nielsen and Mediabase. |
![]() | Rob Morris Named VP/Programming, CBS Radio Miami |
![]() | Lee L'Heureux Promoted To SVP Rhythm, Urban & Hip Hop Promotion & Strategy At Warner Bros. Records |
![]() | CBS Radio Completes Deal To Swap Stations With Beasley Broadcast Group |
![]() | Star 94.5 Now Orlando’s Throwback Hip Hop And R&B |
![]() | Survey Results: Special Holiday iHeartRadio Listener Poll |
![]() | In Brief - December 1, 2014 |
November 28, 2014 |
![]() | Beasley Broadcast Group Names New Management Team In Tampa-St. Petersburg Kent Dunn named VP/Market Manager, Tee Gentry named OM. |
![]() | The Week In Review: 11/24-11/28 |
![]() | Beasley Promotes Chris O’Kelley To OM In Augusta, GA |
![]() | Darla Thomas Named PD At WLNK-FM |
November 25, 2014 |
![]() | Entravision Announces Extension Of Share Repurchase Program |
![]() | OG 97.9 FM Debuts In Atlanta Today |
![]() | Kassof Research: Country P1’s: Country Proud |
![]() | In Brief - November 25, 2014 |
![]() | November 24, 2014 |
![]() | T-Mobile Doubles Down On Music Freedom, Adds 14 New Services Un-carrier customers streaming more than 66 million songs per day. |
![]() | Shawn Barron Named VP, Urban A&R For Atlantic Records |
![]() | Kassof Research: A/C P1’s: Comfort Food |
![]() | In Brief - November 24, 2014 |
November 21, 2014 |
![]() | RAB Report: Radio Shows Double-Digit Growth In Digital Revenue For Q3 Off-air revenues also show significant gains as industry revenues indicate improving trends. |
![]() | The Week In Review: 11/17-11/21 |
![]() | Jaysson Reno Named VP, Sales For KGO-AM, KSFO-AM |
![]() | Kassof Research: CHR P1's: Excited & Social |
![]() | In Brief - November 21, 2014 |
November 20, 2014 |
![]() | Cumulus Promotes Jeff Davis To National Director Of Stratus Music Scheduling Davis will continue to program WQSM/Fayetteville for Cumulus. |
![]() | Mike Fredrick Named Hubbard Radio Cincinnati VP/Market Manager |
![]() | Hubbard Radio Announces New Division, 2060 Digital, LLC |
![]() | Kassof Research: Christian Radio P1’s: Mission Accomplished |
No comments:
Post a Comment